Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-11-09 thru 2013-11-10 City: Margate, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Mechall Goss Phone 1: 954-520-5810 Contact 2: Brady's Irish Pub Phone 2: 954-973-1390 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | Joe Slivan | FLA | 5 |
| Top 4 | Randy Wornstaff | FLA | 4 |
| Top 4 | Mark Lowe | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Gary Mawson | FLA | 6 |
| 2nd | David Travers | FLA | 5 |
| Top 4 | Jeff Bussman | FLA | 4 |
| Top 4 | Sheldon Lionel | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Christine Mack | FLA | 6 |
| 2nd | Mechall Goss | FLA | 5 |
| Top 4 | Kate Keathley | FLA | 4 |
| Top 4 | Doreen McGee | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lorraine Symon | FLA | 6 |
| 2nd | Laurie Hendershot | FLA | 5 |
| Top 4 | Cathy Foster | FLA | 4 |
| Top 4 | Dalva Fagundes | FLA | 4 |






