Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-12-07 thru 2013-12-08 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Mechall Goss Phone 1: 954-520-5810 Contact 2: Greenbrier Restaurant & Bar Phone 2: 954-972-7300 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | FLA | 6 |
| 2nd | Mike Sansoucie | FLA | 5 |
| Top 4 | Jeff Bussman | FLA | 4 |
| Top 4 | David Travers | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Doreen McGee | FLA | 6 |
| 2nd | Christine Mack | FLA | 5 |
| Top 4 | Kate Keathley | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |






