Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-05-17 thru 2013-05-19 City: PuntaGorda, FL Region: 4-5 Host Affiliation: Florida Darting Assn. Contact 1: John Berry Phone 1: 941-628-4500 Contact 2: Heidi Phone 2: 941-815-6241 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | FLA | 8 |
| 2nd | Mike Winthers | FLA | 7 |
| Top 4 | Buzz Carocci | FLA | 6 |
| Top 4 | Tim Adams | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Winthers | FLA | 8 |
| 2nd | Josh Robinson | FLA | 7 |
| Top 4 | David Travers | FLA | 6 |
| Top 4 | Steve Glass | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Shea Reynolds | FLA | 6 |
| 2nd | Kris Grimal | FLA | 5 |
| Top 4 | Karah Querillo | FLA | 4 |
| Top 4 | Tyler Meares | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shea Reynolds | FLA | 6 |
| 2nd | Kris Grimal | FLA | 5 |
| Top 4 | Linda Landi | FLA | 4 |
| Top 4 | Tyler Meares | FLA | 4 |






