Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-07-12 thru 2013-07-14 City: , Region: 6-2 Host Affiliation: Miss. Valley & St. Charles Darts Contact 1: Sue Phone 1: 314-393-4787 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Eric Blackledge | SCDL | 16 |
| 2nd | Steve Brown | MVDO | 14 |
| Top 4 | William Shollenberger | MVDO | 12 |
| Top 4 | Duane Timmermann | MVDO | 12 |
| Top 8 | Nate Borland | 10 | |
| Top 8 | Brad Oxendine | MVDO | 10 |
| Top 8 | Brad Wethington | MVDO | 10 |
| Top 8 | John Ankeney | CMO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Brad Oxendine | MVDO | 16 |
| 2nd | Steve Brown | MVDO | 14 |
| Top 4 | Nate Borland | 12 | |
| Top 4 | Mike Brewer | INDIV | 12 |
| Top 8 | Don Schroeder | MVDO | 10 |
| Top 8 | Jim Nortrup | MVDO | 10 |
| Top 8 | Duane Timmermann | MVDO | 10 |
| Top 8 | Eric Blackledge | SCDL | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Diana Rutherford | INDIV | 12 |
| 2nd | Kari Stevenson | MVDO | 10 |
| Top 4 | Sarah Simoens | INDIV | 8 |
| Top 4 | Diana Bernskoetter | CMO | 8 |
| Top 8 | Margaret Hemsath | SCDL | 6 |
| Top 8 | Theresa Bell | SBDA | 6 |
| Top 8 | Adrienne Gregory | MVDO | 6 |
| Top 8 | Amy Cuntz | MVDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kari Stevenson | MVDO | 12 |
| 2nd | Diana Rutherford | INDIV | 10 |
| Top 4 | Amy Drury | 8 | |
| Top 4 | Angela Brewer | CMO | 8 |
| Top 8 | Belinda Devine | SCDL | 6 |
| Top 8 | Jessica Thatcher | MVDO | 6 |
| Top 8 | Chrissy Akins | SCDL | 6 |
| Top 8 | Angela Maxwell | SCDL | 6 |






