Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-08-23 thru 2013-08-25 City: New Stanton, PA 15672 Region: 4-6 Host Affiliation: Pittsburgh Darters Contact 1: Bill East Phone 1: 724-554-8037 Contact 2: Paul Manculich Phone 2: 412-901-9353 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robert Walton | PITT | 12 |
| 2nd | Luke Kollias | CDCTD | 10 |
| Top 4 | Don Stuart | IDA | 8 |
| Top 4 | Chris McFarland | CDCTD | 8 |
| Top 8 | Patrick Jurasin | CDCTD | 6 |
| Top 8 | Paul Manculich | 6 | |
| Top 8 | Steve Chorba | AZAL | 6 |
| Top 8 | J.J. Jamriska | PITT | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mark Fair | RCPAO | 12 |
| 2nd | William Bell | GCDL | 10 |
| Top 4 | Joe Jones | 8 | |
| Top 4 | Chris McFarland | CDCTD | 8 |
| Top 8 | Don Stuart | IDA | 6 |
| Top 8 | Paul Manculich | 6 | |
| Top 8 | Robert Walton | PITT | 6 |
| Top 8 | David Yannuzzo | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Salway | YNDA | 12 |
| 2nd | Kay Hoover | CDCTD | 10 |
| Top 4 | Rhonda Kollias | CDCTD | 8 |
| Top 4 | Micki Hughes | PITT | 8 |
| Top 8 | Katey Stroop | 6 | |
| Top 8 | Michelle Septak | PITT | 6 |
| Top 8 | Anna Secka | PITT | 6 |
| Top 8 | Mylinda Mannion | INDIV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kay Hoover | CDCTD | 12 |
| 2nd | Micki Hughes | PITT | 10 |
| Top 4 | Anna Secka | PITT | 8 |
| Top 4 | Kim Kellar | 8 | |
| Top 8 | Cathy Gales | 6 | |
| Top 8 | Rhonda Kollias | CDCTD | 6 |
| Top 8 | Kathy Salway | YNDA | 6 |
| Top 8 | Michelle Septak | PITT | 6 |






