Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-08-09 thru 2013-08-11 City: Fayetteville, AR Region: 6-5 Host Affiliation: Northwest Arkansas Dart Assn. Contact 1: Brian Smith Phone 1: 479-879-4716 Contact 2: Virgil Bradshaw Phone 2: virgil.bradshaw27@yahoo.com WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ryan Mooneyham | OMDA | 8 |
| 2nd | Jesse Russell | OMDA | 7 |
| Top 4 | Jeremy Lantrip | OMDA | 6 |
| Top 4 | Anthony Pendleton | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Jesse Russell | OMDA | 6 |
| 2nd | Jeremy Lantrip | OMDA | 5 |
| Top 4 | Wayne Depriest | NWAR | 4 |
| Top 4 | Dan Hallagin | LFSDA | 4 |






