Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-10-05 thru 2013-10-05 City: Temecula, CA Region: 2-2 Host Affiliation: Moonspinners Darts Club Contact 1: Sue Noon Phone 1: 858-472-2481 Email 1: click here to email Contact 2: British Dominion Phone 2: 714-898-6733 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Reu de la Cruz | SBAY | 6 |
| 2nd | Steve Lawson | PDA | 5 |
| Top 4 | John Ortega | VENT | 4 |
| Top 4 | James Bartz | TDS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shannon Vitale | GSDDA | 6 |
| 2nd | Kristin Thomas | GSDDA | 5 |
| Top 4 | Liz Munday | VENT | 4 |
| Top 4 | Tiffany Gnau | TDS | 4 |






