Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-11-08 thru 2013-11-09 City: Portland, OR Region: 1-2 Host Affiliation: Portland Area Dart Assn. Contact 1: Eric Kristich / Rod Walker Email 1: click here to email Contact 2: Sellwood Public House Phone 2: 503-736-0179 Website: Cricket NQ on Nov. 10th - same venue WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Minasian | VPD | 8 |
| 2nd | Charles Harrison | ECDO | 7 |
| Top 4 | James Carsner | TMTN | 6 |
| Top 4 | Jeff Leonard | ECDO | 6 |
| Top 4 | Jeff Leonard | ECDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | David Minasian | VPD | 6 |
| 2nd | Jeff Leonard | ECDO | 5 |
| 2nd | Jeff Leonard | ECDO | 5 |
| Top 4 | Charles Harrison | ECDO | 4 |
| Top 4 | Michael Due | TMTN | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Brown | TMTN | 6 |
| 2nd | Gwen Smith | PADA | 5 |
| Top 4 | Mary Ward | PADA | 4 |
| Top 4 | Deb Straub | ECDO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Gwen Smith | PADA | 6 |
| 2nd | Lisa Brown | TMTN | 5 |
| Top 4 | Mary Ward | PADA | 4 |
| Top 4 | Deb Straub | ECDO | 4 |







