Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-10-18 thru 2013-10-20 City: Lake Havasu, AZ Region: 2-3 Host Affiliation: London Bridge Dart Assn. Contact 1: Matt Langford / Kyle Thrasher / Rhapsody Wilson Phone 1: 928-230-8066 / 230-4859 / 486-7055 Contact 2: The Eagles in Lake Havasu, AZ 86403 Phone 2: 928-855-1234 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Adam Sevada | LBDA | 12 |
| 2nd | Franke Carrasco | SAZ | 10 |
| Top 4 | Tom Peck | LBDA | 8 |
| Top 4 | Robert Preston | LBDA | 8 |
| Top 8 | Mark Veatch | GSDDA | 6 |
| Top 8 | Greg Hound | SFDA | 6 |
| Top 8 | Matt Langford | LBDA | 6 |
| Top 8 | David Flowers | SNV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Adam Sevada | LBDA | 16 |
| 2nd | David Flowers | SNV | 14 |
| Top 4 | Brett Steckler | GSDDA | 12 |
| Top 4 | Robert Castillo | AZL | 12 |
| Top 8 | Jerry Douglas | SAZ | 10 |
| Top 8 | Charles Puleo | SCOTS | 10 |
| Top 8 | Matt Langford | LBDA | 10 |
| Top 8 | Robert Preston | LBDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Froman | SAZ | 12 |
| 2nd | Kelly Sanders | SIER | 10 |
| Top 4 | Linda Hernandez | CORDA | 8 |
| Top 4 | Robin Howard | CORDA | 8 |
| Top 8 | Jeanne Preston | LBDA | 6 |
| Top 8 | Carmen Martinez | GSDDA | 6 |
| Top 8 | Uschi Bowman | SAZ | 6 |
| Top 8 | Kim Swift | SAZ | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Froman | SAZ | 12 |
| 2nd | Sandy Szucs | SAZ | 10 |
| Top 4 | Etta Anderson | NIGS | 8 |
| Top 4 | Kim Swift | SAZ | 8 |
| Top 8 | Jeanne Preston | LBDA | 6 |
| Top 8 | Shannon Vitale | GSDDA | 6 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Jennifer Venter | GSDDA | 6 |






