Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-10-05 thru 2013-10-05 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Dart Assn. Contact 1: Cindy Williams / Beth Newby Phone 1: 256-714-3801 / 714-1683 Contact 2: American Legion Post 176 Phone 2: 3208 Long Av., untsville, AL 35805 Website: www.rocketcitydarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Roger Carter | ROCK | 8 |
| 2nd | Jonathan Bond | ROCK | 7 |
| Top 4 | Jonathan Bond | ROCK | 6 |
| Top 4 | Matt Duncan | ROCK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Vera Emons | ROCK | 6 |
| 2nd | Xiu Knoll | ROCK | 5 |
| Top 4 | Jami Quick | ROCK | 4 |
| Top 4 | NancyJo Sebring-Mize | ROCK | 4 |






