Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-08-03 thru 2013-08-03 City: Woodland Hills, CA Region: 2-2 Host Affiliation: Southern California Darts Assn. Contact 1: Erik Schiefen, Tn. Director Phone 1: 805-331-4393 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jose Belonio | SCA | 6 |
| 2nd | Russ Lyzak | VENT | 5 |
| Top 4 | Kye | 4 | |
| Top 4 | Reu de la Cruz | SBAY | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jennifer Venter | GSDDA | 6 |
| 2nd | Christa DeBoer | SCDA | 5 |
| Top 4 | Sara Lewis | SBRB | 4 |
| Top 4 | Liz Munday | VENT | 4 |






