Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-11-08 thru 2013-11-10 City: Norman, OK Region: 6-5 Host Affiliation: Oklahoma City Dart Assn. Contact 1: Ken Swanson Phone 1: 405-496-6433 WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ken Swanson | OKC | 6 |
| 2nd | L.J. Yinger | OKC | 5 |
| Top 4 | Robert Shotts | LFSDA | 4 |
| Top 4 | Bill Sweeney | OKC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Robert Shotts | LFSDA | 6 |
| 2nd | L.J. Yinger | OKC | 5 |
| Top 4 | Chris Forbes | DDA | 4 |
| Top 4 | Ken Swanson | OKC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Debbie Ivey | OKC | 6 |
| 2nd | Lori BIrmingham | OKC | 5 |
| Top 4 | Joan Fitch | WDA | 4 |
| Top 4 | Teresa M. Garcia | WDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Debbie Ivey | OKC | 6 |
| 2nd | Patricia Osterheld | OKC | 5 |
| Top 4 | Tamara Geist | OKC | 4 |
| Top 4 | Charity Swanson | OKC | 4 |






