Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-01-03 thru 2014-01-05 City: Charlotte, NC Region: 5-6 Host Affiliation: Queen City Darting Assn. Contact 1: Tammy OBrien Phone 1: 704-813-6069 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Brian Blake | CARNC | 8 |
| 2nd | George Alvarado | CLMSC | 7 |
| Top 4 | Pat Hewitt | CLMSC | 6 |
| Top 4 | Paul Millwood | QNNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Pat Hewitt | CLMSC | 8 |
| 2nd | Jerry Hilbourn | QNNC | 7 |
| Top 4 | Robert Wilsch | QNNC | 6 |
| Top 4 | Marco Galeana | QNNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 6 |
| 2nd | Candra Archbold | SCUDL | 5 |
| Top 4 | Bridget Werner | SADA | 4 |
| Top 4 | Sherry Barnette | WCDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 6 |
| 2nd | Angela Jeffcoat | CARNC | 5 |
| Top 4 | Bridget Werner | SADA | 4 |
| Top 4 | LeeAnna Waldrop | QNNC | 4 |






