Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-02-08 thru 2014-01-09 City: Spring Hill, FL Region: 4-5 Host Affiliation: Florida Darting Assn. (Hern) Contact 1: Scott Heffner Phone 1: 352-688-3635 Email 1: click here to email Contact 2: Trey Somers Phone 2: 727-243-7897 Email 2: click here to email Website: www.hernandodarts.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Mike Winthers | FLA | 6 |
| 2nd | Craig Wilson | FLA | 5 |
| Top 4 | David Llerena | FLA | 4 |
| Top 4 | Jeff Adams | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Josh Robinson | FLA | 8 |
| 2nd | Jeff Adams | FLA | 7 |
| Top 4 | Mike Winthers | FLA | 6 |
| Top 4 | Sheldon Lionel | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Meares | FLA | 6 |
| 2nd | Pam Maggard | FLA | 5 |
| Top 4 | Cris Cwalinski | FLA | 4 |
| Top 4 | Shannon Lloyd | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Meares | FLA | 6 |
| 2nd | Angela Kuhn | FLA | 5 |
| Top 4 | JoJo Stratton | FLA | 4 |
| Top 4 | Shannon Lloyd | FLA | 4 |







