Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-04-11 thru 2014-04-12 City: Rochester, NY Region: 5-2 Host Affiliation: Genesee Valley Dart Assn. Contact 1: Amy DeBruyne Phone 1: 585-737-0117 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Davis | STDL | 8 |
| 2nd | Robert Lateer | STDL | 7 |
| Top 4 | Doug Boehm | BADL | 6 |
| Top 4 | Mike Gloss | GVDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Gloss | GVDA | 8 |
| 2nd | Johnny Lee Jenkins | GVDA | 7 |
| Top 4 | Owen Stuart | BADL | 6 |
| Top 4 | John Weinreich | BADL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Hornung | BADL | 6 |
| 2nd | Penny Wasnock-Toal | GVDA | 5 |
| Top 4 | Brenda Lateer | STDL | 4 |
| Top 4 | Cathy DAmico | SCUDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Amy DeBruyne | GVDA | 6 |
| 2nd | Emily Hornung | BADL | 5 |
| Top 4 | Jennifer Williamson | GVDA | 4 |
| Top 4 | Sue Kier | 4 | |






