Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-03-21 thru 2014-03-22 City: ChulaVista, CA Region: 2-2 Host Affiliation: South Bay Darts Assn. Contact 1: Paul Schauer Phone 1: 619-421-2011 / 469-2663 WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Pace | RMDA | 8 |
| 2nd | Reu de la Cruz | SBAY | 7 |
| Top 4 | Andrew Gorman | SBAY | 6 |
| Top 4 | David Sleipness | GSDDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 6 |
| 2nd | Jennifer Lyzak | VENT | 5 |
| Top 4 | Sharon Robledo | VENT | 4 |
| Top 4 | Sharon Weller | SNV | 4 |






