Tournament Details
No tournament details found.
No tournament details found.
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 2nd | Dwayne Waite | QNNC | 14 |
| Top 4 | Chris Linkous | CVAPL | 12 |
| Top 4 | Mitch Payton | BGDA | 12 |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Wes Lippert | PIED | 16 |
| 2nd | Mitch Payton | BGDA | 14 |
| Top 4 | Chris Linkous | CVAPL | 12 |
| Top 4 | Michael Smith | QNNC | 12 |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Morgan McCormack | MTRPX | 12 |
| Top 4 | Dorothy Spencer | SMDL | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Morgan McCormack | MTRPX | 12 |
| Top 4 | Carolanne Solis | YODA | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |





