Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-02-28 thru 2014-03-01 City: Forest Grove, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Eric Kristich Email 1: click here to email Contact 2: Ron Walker Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Knutzen | PADA | 6 |
| 2nd | Kevin Luke | PADA | 5 |
| Top 4 | Mark Wolff | ECDO | 4 |
| Top 4 | Roger Christal | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Laraine Hinsen | PADA | 6 |
| 2nd | Heather Anderson | PADA | 5 |
| Top 4 | Amanda Baasch | PADA | 4 |
| Top 4 | Athena Gordon | PADA | 4 |






