Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-07-11 thru 2014-07-13 City: Charlotte, NC Region: 5-6 Host Affiliation: Queen City Darts Assn. Contact 1: Tammy OBrien Phone 1: 704-813-6069 Email 1: click here to email Website: www.charlottedarts.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Pat Hewitt | CLMSC | 8 |
| 2nd | Wes Lippert | PIED | 7 |
| Top 4 | David Gelberg | CARNC | 6 |
| Top 4 | Robert Wilsch | QNNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Brian Blake | CARNC | 6 |
| 2nd | Pat Hewitt | CLMSC | 5 |
| Top 4 | Dennis Franey | QNNC | 4 |
| Top 4 | Fred Copeland | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Michelle Lutz | YODA | 6 |
| 2nd | Charlie Daniel | CARNC | 5 |
| Top 4 | Julie Hamlin | YODA | 4 |
| Top 4 | Julie Scheppele | CARNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Diane DeQuinzio | QNNC | 6 |
| 2nd | Charlie Daniel | CARNC | 5 |
| Top 4 | Julie Hamlin | YODA | 4 |
| Top 4 | Julie Scheppele | CARNC | 4 |







