Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-07-11 thru 2014-07-13 City: St. Charles, MO Region: 6-2 Host Affiliation: St. Charles / Mississippi Valley Darts Contact 1: Sue Phone 1: 314-393-4787 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Mike Brewer | INDIV | 16 |
| 2nd | Patrick Kron | MVDO | 14 |
| Top 4 | Mike Walters | NIGS | 12 |
| Top 4 | Brad Oxendine | MVDO | 12 |
| Top 8 | James Herget | MVDO | 10 |
| Top 8 | William Shollenberger | MVDO | 10 |
| Top 8 | Phil Ponder | CMO | 10 |
| Top 8 | Keith Gardner | CMO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Linn Barnes | CMO | 16 |
| 2nd | Brad Oxendine | MVDO | 14 |
| Top 4 | Brett Farris | MVDO | 12 |
| Top 4 | Dennis Saden | 12 | |
| Top 8 | Eric Gregory | MVDO | 10 |
| Top 8 | Mike Brewer | INDIV | 10 |
| Top 8 | Isen Veljic | WCDI | 10 |
| Top 8 | Mike Johnson | MVDO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Kari Stevenson | MVDO | 12 |
| 2nd | Jessica Thatcher | MVDO | 10 |
| Top 4 | Jill Cody | MVDO | 8 |
| Top 4 | Kathy Salway | YNDA | 8 |
| Top 8 | Belinda Devine | SCDL | 6 |
| Top 8 | Susie Wies | SCDL | 6 |
| Top 8 | Melissa Holland | 6 | |
| Top 8 | Angela Maxwell | MVDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Salway | YNDA | 12 |
| 2nd | Angela Maxwell | MVDO | 10 |
| Top 4 | Belinda Devine | SCDL | 8 |
| Top 4 | Jessica Thatcher | MVDO | 8 |
| Top 8 | Jennifer Finney | MVDO | 6 |
| Top 8 | Diana Rutherford | INDIV | 6 |
| Top 8 | Susie Wies | SCDL | 6 |
| Top 8 | Angela Brewer | CMO | 6 |






