Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2014-04-11 thru 2014-04-11 City: Charlotte, NC Region: Host Affiliation: ADO, INC. Contact 1: ADO Office Phone 1: 714-254-0212 Email 1: click here to email Website: www.adodarts.com WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Leonard Gates | STU | 0 |
| 2nd | Joe Chaney | GCDA | 0 |
| Top 4 | Elliot Milk | INDIV | 0 |
| Top 4 | Greg VonLienen | TCNY | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 0 |
| 2nd | Paula Murphy | FLA | 0 |






