Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-10-03 thru 2014-10-04 City: Lexington, KY Region: 4-1 Host Affiliation: Blue Grass Darting Assn. Contact 1: Brad Dube Phone 1: 859-813-2855 Email 1: click here to email Website: www.bluegrassdarts.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Nick Stagge | DNKY | 8 |
| 2nd | Mitch Payton | BGDA | 7 |
| Top 4 | Chad Bivens | DAY | 6 |
| Top 4 | David Feldpusch | ACDC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Mitch Payton | BGDA | 8 |
| 2nd | Randy Pitts | BGDA | 7 |
| Top 4 | Don Tressler | BGDA | 6 |
| Top 4 | Michael Chambers | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kay Hoover | CDCTD | 6 |
| 2nd | Ginger Slone | BGDA | 5 |
| Top 4 | Marcia Sprague | DNKY | 4 |
| Top 4 | Tammy Dunning | BGDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Julie Jennings | DOC | 6 |
| 2nd | Melissa Frank | BGDA | 5 |
| Top 4 | Kay Hoover | CDCTD | 4 |
| Top 4 | Kelly Reed | BGDA | 4 |







