Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-03-29 thru 2014-03-29 City: Lake Worth, FL Region: 4-5 Host Affiliation: Florida Darting Assn. PBC Contact 1: Brian Lewis Phone 1: 561-714-0367 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Justin Mousch | FLA | 6 |
| 2nd | James Taylor | FLA | 5 |
| Top 4 | Mike Powers | FLA | 4 |
| Top 4 | David Travers | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cathy Foster | FLA | 6 |
| 2nd | Dalva Fagundes | FLA | 5 |
| Top 4 | Aimee Cook | FLA | 4 |
| Top 4 | Doreen McGee | FLA | 4 |






