Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-03-15 thru 2014-03-15 City: Margate, FL Region: 4-5 Host Affiliation: Florida Darting Assn. BCDA Contact 1: Lou Rowen Phone 1: 954-937-7673 Contact 2: Amy Downs Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | FLA | 6 |
| 2nd | Randy Wornstaff | FLA | 5 |
| Top 4 | Michael Rannazzisi | FLA | 4 |
| Top 4 | James Taylor | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Teri Miller | FLA | 5 |
| Top 4 | Kate Keathley | FLA | 4 |
| Top 4 | Doreen McGee | FLA | 4 |






