Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Abe Alborn | HOMR | 12 |
| 2nd | Matt Markovich | MATSU | 10 |
| Top 4 | Zach Stapel | HOMR | 8 |
| Top 4 | Sean Palmer | INDIV | 8 |
| Top 8 | Fred Yenney | HOMR | 6 |
| Top 8 | Colt Belmonte | HOMR | 6 |
| Top 8 | Ron Goodwin | MATSU | 6 |
| Top 8 | Carl Merchant | WCDAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Charles Mathis | MATSU | 12 |
| 2nd | Jeff Olson | AK | 10 |
| Top 4 | Abe Alborn | HOMR | 8 |
| Top 4 | Ron Goodwin | MATSU | 8 |
| Top 8 | Richard Wawrzonek | WCDAK | 6 |
| Top 8 | Zach Stapel | HOMR | 6 |
| Top 8 | Sean Palmer | INDIV | 6 |
| Top 8 | Carl Merchant | WCDAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Carrie Keays | MATSU | 12 |
| 2nd | Dee Foote | MATSU | 10 |
| Top 4 | Margaret Hale | WCDAK | 8 |
| Top 4 | Irene Goodwin | MATSU | 8 |
| Top 8 | Susie Malone | HOMR | 6 |
| Top 8 | Dali Frazier | HOMR | 6 |
| Top 8 | Vivian Whiddle | WCDAK | 6 |
| Top 8 | Sherry Armstrong | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Goodwin | MATSU | 12 |
| 2nd | Carrie Keays | MATSU | 10 |
| Top 4 | Margaret Hale | WCDAK | 8 |
| Top 4 | Helga Walker | WCDAK | 8 |
| Top 8 | Farrah Mathis | MATSU | 6 |
| Top 8 | Susie Malone | HOMR | 6 |
| Top 8 | Dee Foote | MATSU | 6 |
| Top 8 | Sherry Armstrong | MATSU | 6 |







