Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2014-01-01 thru 2014-01-01 City: , Region: Host Affiliation: Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| Top 4 | Robbie Phillips | CARNC | 48 |
| 1st | Tom Sawyer | MMDL | 48 |
| 2nd | James Widmayer | LBDE | 48 |
| Top 4 | Larry Butler | DNKY | 48 |
| Top 8 | Leonard Gates | STU | 48 |
| Top 8 | Levi Remick | MMDL | 48 |
| Place | Player | Affiliation | Pts |
| 2nd | Sandy Hudson | SCUDL | 48 |
| 1st | Cali West | SALT | 48 |
| Top 4 | Paula Murphy | FLA | 48 |






