Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-07-26 thru 2014-07-26 City: Sarasota, FL Region: 4-5 Host Affiliation: Florida Darting Assn. TDLS Contact 1: Paul Blakeley Phone 1: 941-228-1952 Website: www.floridadarts.org WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Brogan | FLA | 6 |
| 2nd | Colin Fleton | FLA | 5 |
| Top 4 | John Beard | FLA | 4 |
| Top 4 | Mark Meares | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tyler Meares | FLA | 6 |
| 2nd | Karrie Laud | FLA | 5 |
| Top 4 | Cris Cwalinski | FLA | 4 |
| Top 4 | Kelly Meares | FLA | 4 |







