Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-12-12 thru 2014-12-14 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Darting Assn. BCDA Contact 1: Lou Rowen Phone 1: 954-937-7673 Contact 2: Greenbrier Restaurant & Bar Phone 2: 954-972-7800 Website: www.floridadarts.org WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Mike Sansoucie | FLA | 8 |
| 2nd | Arij Larkin | FLA | 7 |
| Top 4 | Norman Madhoo | FLA | 6 |
| Top 4 | Steve Aaron | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dalva Fagundes | FLA | 6 |
| 2nd | Brittany Joniec | FLA | 5 |
| Top 4 | Tammy Callison | FLA | 4 |
| Top 4 | Tammy Wightman | FLA | 4 |







