Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Pace | RMDA | 8 |
| 2nd | Derek Brock | RMDA | 7 |
| Top 4 | Duane Trotter | RMDA | 6 |
| Top 4 | Dan Moore | RMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dan Moore | RMDA | 6 |
| 2nd | C.J. Monaco | CSDL | 5 |
| Top 4 | Tim Cherven | RMDA | 4 |
| Top 4 | Danny Pace | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Roush | RMDA | 6 |
| 2nd | Naomi Duran | RMDA | 5 |
| Top 4 | Jill Horton | RMDA | 4 |
| Top 4 | Kristy Talbott | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 6 |
| 2nd | Angela Mills | RMDA | 5 |
| Top 4 | Tanja Farmer | RMDA | 4 |
| Top 4 | Renee Ripol | RMDA | 4 |






