Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-07-18 thru 2014-07-19 City: Florence, KY Region: 4-1 Host Affiliation: Darters of Northern Kentucky Contact 1: Brett Morehouse Phone 1: 513-562-0710 Email 1: click here to email Contact 2: American Legion Post #4 Phone 2: 859-817-0924 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Scott Buckley | DNKY | 8 |
| 2nd | John Messer | 7 | |
| Top 4 | Mitch Payton | BGDA | 6 |
| Top 4 | Michael Chambers | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Nick Linberg | DNKY | 8 |
| 2nd | D.J. Schoultheis | DNKY | 7 |
| Top 4 | Gordon Perkins | DNKY | 6 |
| Top 4 | Andrew Matlock | GLDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kay Hoover | CDCTD | 6 |
| 2nd | Kelli Rinear | DNKY | 5 |
| Top 4 | Tammy Dunning | BGDA | 4 |
| Top 4 | Julie Jennings | DOC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Julie Jennings | DOC | 6 |
| 2nd | Kay Hoover | CDCTD | 5 |
| Top 4 | Ruth Kenny | 4 | |
| Top 4 | Nancy Kenny | NWDS | 4 |






