Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-06-07 thru 2014-06-07 City: Melbourne, FL Region: 4-5 Host Affiliation: Florida Darts Assns. (SPAC) Contact 1: Mike Wolters WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sheldon Lionel | FLA | 6 |
| 2nd | Russ Willis | FLA | 5 |
| Top 4 | Richard Taylor | FLA | 4 |
| Top 4 | Michel Wolters | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lorraine Symon | FLA | 6 |
| 2nd | Tammy Wightman | FLA | 5 |
| Top 4 | Jean Miller | FLA | 4 |
| Top 4 | Taylor Perkins | FLA | 4 |






