Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-11-14 thru 2014-11-15 City: San Diego, CA Region: 2-2 Host Affiliation: Greater San Diego Darting Assn. Contact 1: Charles Bradish Phone 1: 619-606-4880 Contact 2: Bob Zochowski Phone 2: 909-239-9579 Website: www.sdmdt.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Howard Meyers | VENT | 8 |
| 2nd | Juan Madrigal | TDS | 7 |
| Top 4 | Steve Hogan | SAZ | 6 |
| Top 4 | Reu de la Cruz | SBAY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Howard Meyers | VENT | 8 |
| 2nd | Robert Showers | GSDDA | 7 |
| Top 4 | Mar Morales | 6 | |
| Top 4 | David Flowers | SNV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sharon Robledo | VENT | 6 |
| 2nd | Jennifer Lyzak | VENT | 5 |
| Top 4 | Jeanne Preston | LBDA | 4 |
| Top 4 | Shannon Vitale | GSDDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jennifer Lyzak | VENT | 6 |
| 2nd | Sharon Robledo | VENT | 5 |
| Top 4 | Jeanne Preston | LBDA | 4 |
| Top 4 | Jennifer Venter | GSDDA | 4 |






