Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-10-11 thru 2014-10-11 City: Port St Lucie, FL Region: 4-5 Host Affiliation: Florida Darting Assn. SLCDA Contact 1: Rusty West, Tn. Director Phone 1: 772-528-5272 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Lucas | FLA | 6 |
| 2nd | Norman Madhoo | FLA | 5 |
| Top 4 | Michael Rannazzisi | FLA | 4 |
| Top 4 | Mike Sansoucie | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sheldon Lionel | FLA | 6 |
| 2nd | John Lucas | FLA | 5 |
| Top 4 | Norman Madhoo | FLA | 4 |
| Top 4 | Ray Davis | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tammy Wightman | FLA | 6 |
| 2nd | Maria Kitterman | FLA | 5 |
| Top 4 | Doreen McGee | FLA | 4 |
| Top 4 | Dalva Fagundes | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Robin Davis | FLA | 6 |
| 2nd | Lorraine Symon | FLA | 5 |
| Top 4 | Maria Kitterman | FLA | 4 |
| Top 4 | Tammy Wightman | FLA | 4 |






