Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2014-10-04 thru 2014-10-04 City: Huntsville, AL Region: 4-2 Host Affiliation: Rocket City Dart Assn. Contact 1: Beth Newby Phone 1: 256-714-1683 Email 1: click here to email WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ralph McCool | ROCK | 6 |
| 2nd | Chuck Goins | GCDA | 5 |
| Top 4 | Johnny Bond Sr. | ROCK | 4 |
| Top 4 | David Fuller | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Wanda Pepper | ROCK | 6 |
| 2nd | Shelby Sullivan | ROCK | 5 |
| Top 4 | Rachael Haines | ROCK | 4 |
| Top 4 | Karen Williams | ROCK | 4 |






