Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-07-17 thru 2015-07-19 City: Andover, MA Region: 5-1 Host Affiliation: Patriot Dart League Contact 1: Dave Phone 1: 978-758-2440 Contact 2: Eileen Phone 2: 978-835-7332 Website: http://www.patriotdartleague.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Curtin | MMDL | 20 |
| 2nd | Brian Gaudreau | MILL | 18 |
| Top 4 | Mark Cronin | MMDL | 16 |
| Top 4 | Jeff Roy | MNE | 16 |
| Top 8 | Peter Terry | SEAC | 14 |
| Top 8 | Martin OToole | MMDL | 14 |
| Top 8 | Tom Sawyer | MMDL | 14 |
| Top 8 | Jim Morehouse | MILL | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Mark Cronin | MMDL | 16 |
| 2nd | David Walsh | MMDL | 14 |
| Top 4 | Tom Sawyer | MMDL | 12 |
| Top 4 | Steve Morin | MMDL | 12 |
| Top 8 | Mark Ripley | MILL | 10 |
| Top 8 | Tom Curtin | MMDL | 10 |
| Top 8 | Jay Waugh | SEAC | 10 |
| Top 8 | Jeff Russell | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Deanna Terry | SEAC | 16 |
| 2nd | Vicki Briggs | MILL | 14 |
| Top 4 | Crystal Correa | TTSD | 12 |
| Top 4 | Pam Briggs | MILL | 12 |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Top 8 | Not Reported | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Vicki Briggs | MILL | 12 |
| 2nd | April Leonard | PDL | 10 |
| Top 4 | Lesley Joseph | MILL | 8 |
| Top 4 | Patty Walz | MMDL | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |






