Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-01-17 thru 2015-01-17 City: Vero Beach, FL Region: 4-5 Host Affiliation: Florida Dart Association (TRCST) Contact 1: Scott Heffner Phone 1: 352-585-4464 Email 1: click here to email Contact 2: Joe Cebrynski Phone 2: 772-633-1162 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sheldon Lionel | FLA | 8 |
| 2nd | Tim Adams | FLA | 7 |
| Top 4 | Troy Wendland | FLA | 6 |
| Top 4 | Mike Kisor | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | FLA | 6 |
| 2nd | Tyler Meares | FLA | 5 |
| Top 4 | Hailey Alexander | FLA | 4 |
| Top 4 | Christen Melenzio | FLA | 4 |






