Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-02-07 thru 2015-02-08 City: Spring Hill, FL Region: 4-5 Host Affiliation: Florida Dart Association (HRNDO) Contact 1: Scott Heffner Phone 1: 352-688-3635 Email 1: click here to email Contact 2: Monti Magills Irish Pub Phone 2: 352-683-0668 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim Adams | FLA | 6 |
| 2nd | David Tillery | FLA | 5 |
| Top 4 | Jeff Adams | FLA | 4 |
| Top 4 | Mike Bettini | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Adams | FLA | 8 |
| 2nd | Mike Winthers | FLA | 7 |
| Top 4 | Tim Adams | FLA | 6 |
| Top 4 | Mark Robinson | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Meares | FLA | 6 |
| 2nd | Lori Raymond | FLA | 5 |
| Top 4 | Marina Trevisani | FLA | 4 |
| Top 4 | Samantha Frausto | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Melissa Pryor | FLA | 6 |
| 2nd | Tyler Meares | FLA | 5 |
| Top 4 | Marina Trevisani | FLA | 4 |
| Top 4 | Kelly Meares | FLA | 4 |






