Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-04-10 thru 2015-04-11 City: Rochester, NY Region: 5-2 Host Affiliation: Genessee Valley Dart Association Contact 1: Amy DeBruyne Phone 1: 585-737-0117 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Todd Crans | SALT | 8 |
| 2nd | Kevin Marcinkowski | BADL | 7 |
| Top 4 | Mike Gloss | GVDA | 6 |
| Top 4 | John Davis | STDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ryan Morey | SALT | 8 |
| 2nd | Joe Davis | STDL | 7 |
| Top 4 | Jason McKenzie | BADL | 6 |
| Top 4 | John Weinreich | BADL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Juanita Buckshot | SALT | 6 |
| 2nd | Diahnn Leverette-Edwards | SALT | 5 |
| Top 4 | Amy DeBruyne | GVDA | 4 |
| Top 4 | Jennifer Williamson | GVDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Amy DeBruyne | GVDA | 6 |
| 2nd | Tiffany Nieman | CDCTD | 5 |
| Top 4 | Jennifer Williamson | GVDA | 4 |
| Top 4 | Stacy Bradley | GVDA | 4 |







