Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-05-08 thru 2015-05-09 City: North Canton, OH Region: 4-6 Host Affiliation: Akron-Canton Dart Club Inc. Contact 1: Jeff Phone 1: 330-844-6083 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris McFarland | CDCTD | 16 |
| 2nd | Milan Savic | CDCTD | 14 |
| Top 4 | William Clark | ACDC | 12 |
| Top 4 | Luke Kollias | CDCTD | 12 |
| Top 8 | Aaron Russell | ACDC | 10 |
| Top 8 | Mike Petrucelli | RTDL | 10 |
| Top 8 | Steve Polacheck | YNDA | 10 |
| Top 8 | Frank Bilby | CDCTD | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Luke Kollias | CDCTD | 12 |
| 2nd | David Dutton | ACDC | 10 |
| Top 4 | Kevin Yasenchak | CDCTD | 8 |
| Top 4 | Frank Bilby | CDCTD | 8 |
| Top 8 | Chris Roseman | ACDC | 6 |
| Top 8 | Aaron Russell | ACDC | 6 |
| Top 8 | Mike Lindholm | CDCTD | 6 |
| Top 8 | Paul Jones | RTDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDCTD | 12 |
| 2nd | Kay Hoover | CDCTD | 10 |
| Top 4 | Lelia Tucker | YNDA | 8 |
| Top 4 | Shawni Payton | ACDC | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDCTD | 12 |
| 2nd | Lelia Tucker | YNDA | 10 |
| Top 4 | Shawni Payton | ACDC | 8 |
| Top 4 | Margaret Morrison | YNDA | 8 |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |
| Top 8 | Not Reported | 6 | |






