Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-03-13 thru 2015-03-15 City: Homer, AK Region: 1-1 Host Affiliation: Homer Dart League Contact 1: Colt Belmonte Phone 1: 907-299-1205 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sean Palmer | WCDAK | 12 |
| 2nd | Richard Wawrzonek | WCDAK | 10 |
| Top 4 | Kyle Reading | AK | 8 |
| Top 4 | Jeff Olson | JUN | 8 |
| Top 8 | Caleb Wolfram | AK | 6 |
| Top 8 | Joey Olson | KDA | 6 |
| Top 8 | Frank McDowell | AK | 6 |
| Top 8 | Mike Foote | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sean Palmer | WCDAK | 12 |
| 2nd | Jeff Olson | JUN | 10 |
| Top 4 | Richard Wawrzonek | WCDAK | 8 |
| Top 4 | Charles Mathis | MATSU | 8 |
| Top 8 | Zach Stapel | HOMR | 6 |
| Top 8 | Bryan Desjardine | HOMR | 6 |
| Top 8 | Joey Olson | KDA | 6 |
| Top 8 | Colt Belmonte | HOMR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Helen Larson | AK | 12 |
| 2nd | Carrie Keays | MATSU | 10 |
| Top 4 | Michele Olson | JUN | 8 |
| Top 4 | Irene Goodwin | MATSU | 8 |
| Top 8 | Sonja Olson | KDA | 6 |
| Top 8 | Ann Andrews | MATSU | 6 |
| Top 8 | B.J. Lebeck | MATSU | 6 |
| Top 8 | Trista Fetchenhier | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Helga Walker | WCDAK | 12 |
| 2nd | Michele Olson | JUN | 10 |
| Top 4 | B.J. Lebeck | MATSU | 8 |
| Top 4 | Irene Goodwin | MATSU | 8 |
| Top 8 | Ann Andrews | MATSU | 6 |
| Top 8 | Farrah Mathis | MATSU | 6 |
| Top 8 | Trista Fetchenhier | MATSU | 6 |
| Top 8 | Vicki Fruichanti | KDA | 6 |







