Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-03-06 thru 2015-03-08 City: Forest Grove, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Eric Kristich Email 1: click here to email Contact 2: Ballard Town Billiards Phone 2: 503-357-1111 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kevin Luke | PADA | 8 |
| 2nd | Stephen Brown | PADA | 7 |
| Top 4 | Jeff Leonard | ECDO | 6 |
| Top 4 | Jason Merrill | PADA | 6 |
| Top 4 | Jeff Leonard | ECDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Deb Straub-Dreger | ECDO | 6 |
| 2nd | Tammie Campbell | PADA | 5 |
| Top 4 | Liz Fraser | PADA | 4 |
| Top 4 | Gwen Smith | PADA | 4 |






