Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-03-20 thru 2015-03-22 City: Winston-Salem, NC Region: 5-6 Host Affiliation: Piedmont Dart Association Contact 1: Nancy Coley Phone 1: 336-299-8068 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michael Smith | QNNC | 6 |
| 2nd | Fred Copeland | QNNC | 5 |
| Top 4 | Ray Heneks | PIED | 4 |
| Top 4 | Dennis Franey | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Wes Lippert | PIED | 6 |
| 2nd | Paul Olson | PIED | 5 |
| Top 4 | Michael Smith | QNNC | 4 |
| Top 4 | Robert Wilsch | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kris Kilsdonk | CARNC | 6 |
| 2nd | Jean Ransom | PIED | 5 |
| Top 4 | Nancy Andersen | CARNC | 4 |
| Top 4 | LeeAnna Waldrop | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kris Kilsdonk | CARNC | 6 |
| 2nd | Jennifer Bowser | PIED | 5 |
| Top 4 | Jean Ransom | PIED | 4 |
| Top 4 | Dawn Hamilton | CARNC | 4 |






