Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-04-25 thru 2015-04-25 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Darting Association (BCDA) Contact 1: Dane Teixeira Phone 1: 954-328-0124 Contact 2: Greenbriar Phone 2: 954-972-7800 Website: www.floridadarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | Jeremy Hinkley | FLA | 5 |
| Top 4 | Nigel Jeanty | FLA | 4 |
| Top 4 | Norman Madhoo | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lorraine Symon | FLA | 6 |
| 2nd | Brittany Joniec | FLA | 5 |
| Top 4 | Christine Mack | FLA | 4 |
| Top 4 | Kate Keathley | FLA | 4 |






