Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-09-12 thru 2015-09-12 City: Pompano Beach, FL Region: 4-5 Host Affiliation: Florida Darting Assn. (BCDA) Contact 1: Dane Teixeira Phone 1: 954-328-0124 Contact 2: Greenbriar Phone 2: 954-972-7800 Website: www.floridadarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | John VanDervoort | FLA | 5 |
| Top 4 | Bud Buzzard | FLA | 4 |
| Top 4 | Spencer Fletcher | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Dalva Fagundes | FLA | 6 |
| 2nd | Beth Lexus | FLA | 5 |
| Top 4 | Bernadette Stevenson | FLA | 4 |
| Top 4 | Rhonda Combs | FLA | 4 |






