Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-11-07 thru 2015-11-08 City: Margate, FL Region: 4-5 Host Affiliation: Florida Darting Assn. (BCDA) Contact 1: Dane Teixeira Phone 1: 954-328-0124 Contact 2: Bradys Irish Pub Phone 2: 954-973-1390 Website: www.floridadarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | FLA | 6 |
| 2nd | James Taylor | FLA | 5 |
| Top 4 | David Llerena | FLA | 4 |
| Top 4 | David Travers | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Gary Mawson | FLA | 6 |
| 2nd | David Llerena | FLA | 5 |
| Top 4 | Michel Wolters | FLA | 4 |
| Top 4 | David Travers | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cris Cwalinski | FLA | 6 |
| 2nd | Kate Keathley | FLA | 5 |
| Top 4 | Laura Lentoski | FLA | 4 |
| Top 4 | Jennifer Schaffer | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Kate Keathley | FLA | 5 |
| Top 4 | Cathy Foster | FLA | 4 |
| Top 4 | Christine Mack | FLA | 4 |






