Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-04-10 thru 2015-04-11 City: Spring, TX Region: 3-1 Host Affiliation: Spring Creek Darts Association Contact 1: Bonnie Westerhold / Melissa Settle Phone 1: 713-213-7437 Email 1: click here to email Contact 2: Molly Maguires Irish Pub Phone 2: 281-580-6167 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donny Joe | INDIV | 6 |
| 2nd | Rick Marshall | SPRC | 5 |
| Top 4 | Richard Busse | SPRC | 4 |
| Top 4 | Mike Davidson | HCTX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Podraza | SPRC | 6 |
| 2nd | Bonnie Westerhold | SPRC | 5 |
| Top 4 | Tyra Scoggins | PBDA | 4 |
| Top 4 | Celine Caithamer | SPRC | 4 |






