Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-04-10 thru 2015-04-12 City: Topeka , KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Siglinde Cox Phone 1: 785-213-2140 Email 1: click here to email Contact 2: T.A. Bonnewell Phone 2: 972-900-4776 Website: www.topekadartassociation.weebly.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jerry Burkholder | TPKA | 6 |
| 2nd | Charles Brocar | WDA | 5 |
| Top 4 | James Hancock | WDA | 4 |
| Top 4 | Michael Walters | LSDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | James Hancock | WDA | 6 |
| 2nd | Jason Wright | TPKA | 5 |
| Top 4 | Guy Hale | WDA | 4 |
| Top 4 | T.A. Bonnewell | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lori Kennedy | WDA | 6 |
| 2nd | Diana Rutherford | TPKA | 5 |
| Top 4 | Jennifer Holley | WDA | 4 |
| Top 4 | Ellen Hurless | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Diana Rutherford | TPKA | 6 |
| 2nd | Jennifer Holley | WDA | 5 |
| Top 4 | Angela Brewer | CMO | 4 |
| Top 4 | Dean Haller | TPKA | 4 |






