Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-03-14 thru 2015-03-14 City: Thousand Oaks, CA Region: 2-2 Host Affiliation: Venrura County Dart Association Contact 1: Brian Gosser Phone 1: 805-302-6936 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris White | SFDA | 6 |
| 2nd | Dax Munna | SCDA | 5 |
| Top 4 | Rob Dixon | GSDDA | 4 |
| Top 4 | Robert Showers | GSDDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Corrine Stockton | SACV | 6 |
| 2nd | Laine Lyzak | VENT | 5 |
| Top 4 | Jennifer Lyzak | VENT | 4 |
| Top 4 | Shannon Vitale | GSDDA | 4 |






