Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-09-25 thru 2015-09-27 City: Smyrna, TN Region: 4-2 Host Affiliation: Stones River Dart Association Contact 1: Penny Stockholm Phone 1: 615-423-1343 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Chaney | GCDA | 12 |
| 2nd | Adam Trent | GCDA | 10 |
| Top 4 | Tom Bush | ROCK | 8 |
| Top 4 | Kevin Higgins | ROCK | 8 |
| Top 8 | Robert Dunn | SRVR | 6 |
| Top 8 | William Harris | SRVR | 6 |
| Top 8 | Terry Stewart | SRVR | 6 |
| Top 8 | Chris Layne | GCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Chuck Pankow | GNDA | 16 |
| 2nd | Chris Layne | GCDA | 14 |
| Top 4 | Mickey Eldridge | GCDA | 12 |
| Top 4 | Ralph McCool | ROCK | 12 |
| Top 8 | Robert King | SRVR | 10 |
| Top 8 | Jens Dettmer | ROCK | 10 |
| Top 8 | Joe Chaney | GCDA | 10 |
| Top 8 | Eric Kuntz | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Ayers | GCDA | 12 |
| 2nd | Melissa Wright | ROCK | 10 |
| Top 4 | Beth Fox | 8 | |
| Top 4 | Dawn Montgomery | SRVR | 8 |
| Top 8 | Vickie Carrell | GNDA | 6 |
| Top 8 | Betty Boyd | SRVR | 6 |
| Top 8 | Tammy Kasperzick | GNDA | 6 |
| Top 8 | Courtney Irwin | GNDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Ayers | GCDA | 12 |
| 2nd | Sandy Haas | GCDA | 10 |
| Top 4 | Kim Harbour | SRVR | 8 |
| Top 4 | Amy Fahey | GNDA | 8 |
| Top 8 | Melissa Wright | ROCK | 6 |
| Top 8 | Tammy Kasperzick | GNDA | 6 |
| Top 8 | Terri Geller | SRVR | 6 |
| Top 8 | Julie Rembiszewski | GCDA | 6 |






