Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2015-08-22 thru 2015-08-22 City: Aurora, CO Region: 2-5 Host Affiliation: Rocky Mountain Dart Association Contact 1: Kevin Kellogg Phone 1: 303-601-6840 Email 1: click here to email Contact 2: Famous Door Phone 2: 720-870-3236 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Pace | RMDA | 8 |
| 2nd | Dan Moore | RMDA | 7 |
| Top 4 | Matt Davison | RMDA | 6 |
| Top 4 | Derek Brock | RMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Pace | RMDA | 6 |
| 2nd | Dan Moore | RMDA | 5 |
| Top 4 | Morgan Dotson | RMDA | 4 |
| Top 4 | Jim Moreau | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Terra Poplstein | RMDA | 6 |
| 2nd | Stacey Pace | RMDA | 5 |
| Top 4 | Dawnielle Fischer | RMDA | 4 |
| Top 4 | Tanja Farmer | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 6 |
| 2nd | Tanja Farmer | RMDA | 5 |
| Top 4 | Tracy Korodaj | RMDA | 4 |
| Top 4 | Brenda Roush | RMDA | 4 |






